Solve the most challenging embedded systems architecture challenges through the use of small FPGAs - chip-to-chip connectivity, system power consumption, system latency, and time-to-market.
PolarPro3 Product Table
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | PolarPro 3 (WLCSP package) | PolarPro 3 (VFBGA package) | |||||||||||||||||
Logic Cells | 1,019 | ||||||||||||||||||
Effective Logic Cells | 2040 LUT3 cells | ||||||||||||||||||
RAM Module Size | 8K (9,216 bits) | ||||||||||||||||||
Number of RAM Modules | 8 | ||||||||||||||||||
RAM Bits | 73K | ||||||||||||||||||
FIFO Controllers | 8 | ||||||||||||||||||
Distributed Clocks | 5 | ||||||||||||||||||
I/O Flip-flops | 164 | 220 | |||||||||||||||||
Flip-flops | 1,019 | ||||||||||||||||||
Max Gates | 175K | ||||||||||||||||||
Max GPIOs | 18 | 46 | |||||||||||||||||
Core Voltage | 1.2V | ||||||||||||||||||
I/O Voltages | 1.8V, 2.5V, 3.3V | ||||||||||||||||||
Pin Count | 30 | 64 | |||||||||||||||||
Package | WLCSP | VFBGA | |||||||||||||||||
Pitch (Ball/Lead) | 0.4mm | 0.4mm | |||||||||||||||||
Package Dimensions | 2.09mm x 2.54mm | 3.5mm x 3.5mm | |||||||||||||||||
MSL | 1 | 3 |
PolarPro 3 Device Ordering Information
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Ordering Part Number | Packages | Data Sheets | ||||||||||||||||
PolarPro 3 Ultra-Low Power 55uA 1K Logic Cell FPGA | QL3P1K-6WDN30C | WLCSP 30-ball package | QL-PolarPro-3-Device-Data-Sheet.pdf | ||||||||||||||||
PolarPro 3 Ultra-Low Power 55uA 1K Logic Cell FPGA | QL3P1K-6PDN64C | BGA 64-ball package | |||||||||||||||||
PolarPro 3 Ultra-Low Power 55uA 1K Logic Cell FPGA | QL3P1K-6WDN30I (Industrial Temp) | 30-ball WLCSP 2.09 mm x 2.54 mm, 0.4 mm pitch | |||||||||||||||||
PolarPro 3 Ultra-Low Power 55uA 1K Logic Cell FPGA | QL3P1K-6PDN64I (Industrial Temp) | 64-ball VFBGA 3.5 mm x 3.5 mm, 0.4 mm pitch |
PolarPro 3 FPGA Documentation
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solution Platform Brief |
|||||||||||||||||||
Interprocessor Communications PSB PolarPro 3 |
|||||||||||||||||||
Data Sheet |
|||||||||||||||||||
PolarPro 3 Device Data Sheet SDIO Client PSB Data Sheet SDIO Host Controller PSB Data Sheet SPI Host Controller Data Sheet Wake-up and Verify PSB Data Sheet |
|||||||||||||||||||
White Paper |
|||||||||||||||||||
QuickLogic's PolarPro 3 vs Lattice iCE40 Logic Cell Utilization | |||||||||||||||||||
Product Brief |
|||||||||||||||||||
IrDA Barcode Transmitter PSB Product Brief IrDA Remote Control PSB Tunable Antenna PSB |
|||||||||||||||||||
Application Note |
|||||||||||||||||||
Quartz Crystal Oscillators with the Polar Pro |